Validator Viper
$VIPRStrikes at stale blocks. No mercy.
by k:15ab...2280created 22h ago
No links provided
- Market Cap
- $48,700
- 24h Volume
- $21,400
- KDA Reserve
- 18,120 KDA
- Holders
- 742
- Transactions
- 5,240
0.0000357897 +33.62%
VIPR/USD ยท demo series
| Type | KDA | Tokens | Price | Wallet | Age |
|---|---|---|---|---|---|
| sell | 71 | 572.0K VIPR | 0.0000521309 | k:12ce...5530 | 2s |
| sell | 235.7 | 1.9M VIPR | 0.0000528498 | k:12ce...5530 | 52s |
| buy | 85.87 | 783.5K VIPR | 0.0000460321 | k:d04b...3a6d | 1m |
| buy | 7.96 | 66.2K VIPR | 0.0000505182 | k:91af...281c | 2m |
| buy | 142.84 | 1.3M VIPR | 0.0000459677 | k:7d21...91af | 3m |
| buy | 101.65 | 812.7K VIPR | 0.0000525311 | k:66aa...2299 | 4m |
| sell | 96.12 | 805.6K VIPR | 0.0000501146 | k:91af...281c | 4m |
| buy | 143.67 | 1.1M VIPR | 0.000053033 | k:7d21...91af | 5m |
| sell | 31.93 | 291.3K VIPR | 0.0000460436 | k:12ce...5530 | 6m |
| buy | 177.04 | 1.6M VIPR | 0.0000468271 | k:5c1d...123f | 6m |
| buy | 239.05 | 1.9M VIPR | 0.0000530429 | k:66aa...2299 | 7m |
| sell | 210.92 | 2.0M VIPR | 0.0000449138 | k:ab19...882c | 8m |
| sell | 241.69 | 2.0M VIPR | 0.0000516407 | k:5c1d...123f | 9m |
| buy | 132.48 | 1.2M VIPR | 0.0000466786 | k:d04b...3a6d | 10m |
| buy | 100.8 | 827.1K VIPR | 0.0000511857 | k:12ce...5530 | 10m |
| sell | 155.26 | 1.2M VIPR | 0.0000534086 | k:d04b...3a6d | 11m |
| buy | 147.27 | 1.3M VIPR | 0.0000466237 | k:33b7...71aa | 12m |
| buy | 241.21 | 1.9M VIPR | 0.0000532185 | k:5c1d...123f | 13m |
| buy | 6.27 | 49.9K VIPR | 0.0000528197 | k:33b7...71aa | 15m |
| buy | 237.2 | 1.9M VIPR | 0.0000518101 | k:66aa...2299 | 16m |
| sell | 2.59 | 22.6K VIPR | 0.0000481865 | k:5c1d...123f | 17m |
| buy | 147.98 | 1.3M VIPR | 0.000047114 | k:91af...281c | 18m |
| sell | 196.96 | 1.6M VIPR | 0.0000523526 | k:d04b...3a6d | 19m |
| sell | 200.06 | 1.7M VIPR | 0.0000484127 | k:5c1d...123f | 19m |
| buy | 27.36 | 215.6K VIPR | 0.0000532916 | k:5c1d...123f | 20m |
| buy | 150.66 | 1.2M VIPR | 0.0000533539 | k:5c1d...123f | 21m |
| buy | 173.11 | 1.4M VIPR | 0.000051877 | k:12ce...5530 | 21m |
| buy | 37.52 | 348.2K VIPR | 0.0000452555 | k:33b7...71aa | 22m |
| buy | 177.76 | 1.5M VIPR | 0.0000511368 | k:7d21...91af | 23m |
| buy | 63.38 | 506.0K VIPR | 0.0000526042 | k:ab19...882c | 25m |

