Smart Contract Shrimp
$SHRMPSmall bag. Unreasonable conviction.
by k:71bb...bb01created 1h ago
No links provided
- Market Cap
- $4,420
- 24h Volume
- $1,610
- KDA Reserve
- 2,740 KDA
- Holders
- 54
- Transactions
- 219
0.0000029583 +21.69%
SHRMP/USD ยท demo series
| Type | KDA | Tokens | Price | Wallet | Age |
|---|---|---|---|---|---|
| sell | 27.29 | 2.5M SHRMP | 0.0000045355 | k:12ce...5530 | 2s |
| buy | 22.62 | 2.0M SHRMP | 0.0000048109 | k:91af...281c | 48s |
| sell | 40.74 | 3.9M SHRMP | 0.0000044418 | k:12ce...5530 | 1m |
| sell | 218.12 | 20.6M SHRMP | 0.000004438 | k:33b7...71aa | 3m |
| sell | 241.65 | 22.9M SHRMP | 0.0000044266 | k:33b7...71aa | 4m |
| sell | 136.56 | 12.8M SHRMP | 0.0000044978 | k:ab19...882c | 4m |
| buy | 77.1 | 6.7M SHRMP | 0.0000048165 | k:33b7...71aa | 5m |
| buy | 193.14 | 19.9M SHRMP | 0.0000040848 | k:66aa...2299 | 7m |
| buy | 239.36 | 22.5M SHRMP | 0.0000044726 | k:5c1d...123f | 7m |
| buy | 17.87 | 1.6M SHRMP | 0.0000048308 | k:91af...281c | 8m |
| buy | 77.99 | 7.1M SHRMP | 0.0000045963 | k:66aa...2299 | 9m |
| buy | 35.36 | 3.2M SHRMP | 0.0000047074 | k:66aa...2299 | 10m |
| sell | 73.11 | 7.1M SHRMP | 0.0000043212 | k:d04b...3a6d | 11m |
| sell | 230.48 | 20.3M SHRMP | 0.000004757 | k:5c1d...123f | 12m |
| buy | 95.65 | 9.4M SHRMP | 0.0000042598 | k:ab19...882c | 12m |
| buy | 38.56 | 3.8M SHRMP | 0.0000043092 | k:5c1d...123f | 13m |
| sell | 42.61 | 4.0M SHRMP | 0.0000045236 | k:91af...281c | 13m |
| buy | 132.87 | 11.6M SHRMP | 0.0000048123 | k:d04b...3a6d | 14m |
| sell | 145.56 | 13.2M SHRMP | 0.000004634 | k:ab19...882c | 15m |
| buy | 156.13 | 15.1M SHRMP | 0.0000043479 | k:33b7...71aa | 16m |
| buy | 61.49 | 5.8M SHRMP | 0.0000044876 | k:7d21...91af | 16m |
| buy | 110.52 | 10.2M SHRMP | 0.0000045549 | k:5c1d...123f | 17m |
| buy | 23.98 | 2.4M SHRMP | 0.0000041748 | k:66aa...2299 | 18m |
| buy | 218.14 | 20.6M SHRMP | 0.0000044454 | k:12ce...5530 | 19m |
| sell | 192.59 | 19.1M SHRMP | 0.0000042371 | k:12ce...5530 | 19m |
| buy | 145.99 | 12.6M SHRMP | 0.0000048597 | k:33b7...71aa | 20m |
| buy | 25.61 | 2.4M SHRMP | 0.0000044146 | k:91af...281c | 21m |
| buy | 110.15 | 10.1M SHRMP | 0.0000046004 | k:5c1d...123f | 21m |
| sell | 30.3 | 2.8M SHRMP | 0.0000046226 | k:33b7...71aa | 23m |
| sell | 129.99 | 12.1M SHRMP | 0.0000044953 | k:66aa...2299 | 23m |

