Rug Resistant Rhino
$RHINORefuses to dump. Probably lying.
by k:0c9a...0a55created 2d ago
No links provided
- Market Cap
- $211,000
- 24h Volume
- $88,300
- KDA Reserve
- 20,000 KDA
- Holders
- 3,120
- Transactions
- 24,100
0.000196 +68.72%
RHINO/USD ยท demo series
| Type | KDA | Tokens | Price | Wallet | Age |
|---|---|---|---|---|---|
| buy | 31.45 | 62.8K RHINO | 0.000210 | k:7d21...91af | 2s |
| buy | 237.2 | 487.7K RHINO | 0.000204 | k:66aa...2299 | 6s |
| sell | 216.46 | 397.1K RHINO | 0.000229 | k:d04b...3a6d | 12s |
| buy | 83.82 | 158.9K RHINO | 0.000222 | k:66aa...2299 | 49s |
| sell | 15.1 | 30.7K RHINO | 0.000207 | k:12ce...5530 | 1m |
| buy | 53.24 | 105.3K RHINO | 0.000212 | k:d04b...3a6d | 2m |
| sell | 204.62 | 401.1K RHINO | 0.000214 | k:ab19...882c | 3m |
| buy | 222.71 | 425.1K RHINO | 0.000220 | k:91af...281c | 4m |
| sell | 13.89 | 26.4K RHINO | 0.000221 | k:d04b...3a6d | 4m |
| buy | 238.74 | 490.4K RHINO | 0.000204 | k:91af...281c | 5m |
| sell | 70.47 | 133.2K RHINO | 0.000222 | k:5c1d...123f | 6m |
| sell | 223.51 | 464.8K RHINO | 0.000202 | k:33b7...71aa | 7m |
| buy | 89.17 | 168.4K RHINO | 0.000222 | k:12ce...5530 | 8m |
| buy | 15.44 | 30.8K RHINO | 0.000210 | k:ab19...882c | 9m |
| sell | 187.57 | 371.0K RHINO | 0.000212 | k:66aa...2299 | 10m |
| buy | 209.67 | 395.6K RHINO | 0.000223 | k:66aa...2299 | 10m |
| sell | 132.58 | 259.5K RHINO | 0.000215 | k:91af...281c | 10m |
| buy | 211.76 | 427.4K RHINO | 0.000208 | k:ab19...882c | 11m |
| sell | 212.3 | 398.5K RHINO | 0.000224 | k:5c1d...123f | 12m |
| sell | 209.57 | 424.5K RHINO | 0.000207 | k:66aa...2299 | 12m |
| sell | 124.45 | 262.3K RHINO | 0.000199 | k:66aa...2299 | 13m |
| buy | 79.8 | 147.6K RHINO | 0.000227 | k:66aa...2299 | 15m |
| buy | 211.88 | 411.3K RHINO | 0.000216 | k:d04b...3a6d | 15m |
| buy | 90.71 | 166.9K RHINO | 0.000228 | k:66aa...2299 | 16m |
| buy | 51.14 | 101.2K RHINO | 0.000212 | k:7d21...91af | 18m |
| sell | 77.86 | 158.3K RHINO | 0.000207 | k:ab19...882c | 18m |
| sell | 28.23 | 55.4K RHINO | 0.000214 | k:d04b...3a6d | 18m |
| buy | 68.95 | 146.6K RHINO | 0.000197 | k:12ce...5530 | 19m |
| sell | 10.05 | 21.4K RHINO | 0.000197 | k:7d21...91af | 20m |
| sell | 32.22 | 65.4K RHINO | 0.000207 | k:5c1d...123f | 20m |

