- Market Cap
- $42,110
- 24h Volume
- $19,240
- KDA Reserve
- 17,960 KDA
- Holders
- 512
- Transactions
- 3,104
0.0000311393 +34.45%
PDOG/USD ยท demo series
| Type | KDA | Tokens | Price | Wallet | Age |
|---|---|---|---|---|---|
| buy | 224.58 | 2.3M PDOG | 0.0000406489 | k:33b7...71aa | 2s |
| sell | 81.23 | 738.9K PDOG | 0.0000461738 | k:7d21...91af | 1m |
| buy | 130.04 | 1.2M PDOG | 0.0000445221 | k:ab19...882c | 1m |
| buy | 83.07 | 786.7K PDOG | 0.00004435 | k:ab19...882c | 3m |
| buy | 221.77 | 2.1M PDOG | 0.0000451356 | k:7d21...91af | 3m |
| buy | 78.01 | 765.3K PDOG | 0.0000428098 | k:7d21...91af | 5m |
| sell | 77.43 | 770.7K PDOG | 0.0000421961 | k:33b7...71aa | 6m |
| sell | 139.7 | 1.5M PDOG | 0.0000391474 | k:d04b...3a6d | 6m |
| sell | 89.34 | 850.7K PDOG | 0.0000441089 | k:91af...281c | 7m |
| buy | 13.04 | 119.3K PDOG | 0.0000459199 | k:12ce...5530 | 8m |
| buy | 173.76 | 1.7M PDOG | 0.0000418442 | k:12ce...5530 | 9m |
| sell | 139.66 | 1.4M PDOG | 0.000042789 | k:d04b...3a6d | 9m |
| buy | 134.62 | 1.3M PDOG | 0.0000444776 | k:12ce...5530 | 10m |
| sell | 69.87 | 678.6K PDOG | 0.0000432464 | k:7d21...91af | 10m |
| buy | 72.21 | 691.8K PDOG | 0.0000438371 | k:5c1d...123f | 11m |
| sell | 164.83 | 1.8M PDOG | 0.0000387864 | k:7d21...91af | 11m |
| sell | 90.2 | 886.4K PDOG | 0.000042737 | k:ab19...882c | 11m |
| buy | 86.66 | 863.4K PDOG | 0.0000421559 | k:12ce...5530 | 12m |
| sell | 183.76 | 1.7M PDOG | 0.0000445622 | k:d04b...3a6d | 13m |
| sell | 168.1 | 1.8M PDOG | 0.0000394028 | k:ab19...882c | 14m |
| sell | 3.4 | 36.3K PDOG | 0.0000393341 | k:ab19...882c | 14m |
| buy | 101.33 | 1.0M PDOG | 0.0000421057 | k:66aa...2299 | 16m |
| sell | 77.14 | 762.3K PDOG | 0.0000425015 | k:ab19...882c | 17m |
| buy | 122.95 | 1.1M PDOG | 0.0000454357 | k:5c1d...123f | 17m |
| sell | 14.02 | 147.1K PDOG | 0.0000400407 | k:12ce...5530 | 18m |
| buy | 233.97 | 2.3M PDOG | 0.0000420555 | k:7d21...91af | 19m |
| buy | 59.13 | 584.2K PDOG | 0.0000425102 | k:7d21...91af | 20m |
| sell | 14.76 | 142.9K PDOG | 0.0000433725 | k:7d21...91af | 21m |
| sell | 59.2 | 641.3K PDOG | 0.0000387694 | k:d04b...3a6d | 22m |
| buy | 30.51 | 300.3K PDOG | 0.0000426754 | k:91af...281c | 23m |

