Mempool Mole
$MOLEDigs through your pending txs for snacks.
by k:37c0...2214created 16m ago
No links provided
- Market Cap
- $7,260
- 24h Volume
- $3,110
- KDA Reserve
- 5,180 KDA
- Holders
- 118
- Transactions
- 512
0.0000078 +95.34%
MOLE/USD ยท demo series
| Type | KDA | Tokens | Price | Wallet | Age |
|---|---|---|---|---|---|
| buy | 79.33 | 4.5M MOLE | 0.0000073349 | k:ab19...882c | 2s |
| buy | 184.85 | 10.4M MOLE | 0.0000074386 | k:7d21...91af | 57s |
| buy | 197.32 | 12.3M MOLE | 0.0000067175 | k:ab19...882c | 1m |
| buy | 219.36 | 13.4M MOLE | 0.0000068925 | k:7d21...91af | 1m |
| buy | 169.73 | 9.1M MOLE | 0.0000078309 | k:12ce...5530 | 2m |
| sell | 175 | 9.6M MOLE | 0.0000076667 | k:66aa...2299 | 4m |
| sell | 111.17 | 6.1M MOLE | 0.0000076981 | k:12ce...5530 | 4m |
| buy | 202.82 | 12.1M MOLE | 0.0000070137 | k:7d21...91af | 6m |
| sell | 60.99 | 3.5M MOLE | 0.0000073944 | k:ab19...882c | 6m |
| buy | 138.78 | 7.5M MOLE | 0.0000077948 | k:d04b...3a6d | 7m |
| buy | 224.02 | 13.9M MOLE | 0.0000067932 | k:33b7...71aa | 8m |
| buy | 107.21 | 5.8M MOLE | 0.0000077427 | k:5c1d...123f | 9m |
| sell | 33.8 | 1.9M MOLE | 0.0000075017 | k:ab19...882c | 9m |
| buy | 182.38 | 10.8M MOLE | 0.000007107 | k:7d21...91af | 10m |
| buy | 44.64 | 2.7M MOLE | 0.0000069423 | k:ab19...882c | 11m |
| buy | 17.49 | 939.5K MOLE | 0.0000078192 | k:91af...281c | 12m |
| sell | 87.21 | 5.3M MOLE | 0.0000068591 | k:91af...281c | 13m |
| buy | 158.99 | 8.6M MOLE | 0.0000077525 | k:5c1d...123f | 14m |
| sell | 139.74 | 8.7M MOLE | 0.0000067418 | k:ab19...882c | 15m |
| buy | 104.07 | 5.7M MOLE | 0.0000077101 | k:d04b...3a6d | 16m |
| buy | 128.51 | 7.2M MOLE | 0.0000074589 | k:7d21...91af | 17m |
| buy | 86.55 | 4.7M MOLE | 0.0000076831 | k:12ce...5530 | 17m |
| sell | 92.77 | 5.1M MOLE | 0.0000076738 | k:91af...281c | 18m |
| buy | 185.18 | 11.1M MOLE | 0.0000070144 | k:91af...281c | 20m |
| buy | 224.46 | 12.9M MOLE | 0.0000073231 | k:d04b...3a6d | 20m |
| sell | 14.41 | 805.6K MOLE | 0.0000075128 | k:12ce...5530 | 21m |
| sell | 178.35 | 9.4M MOLE | 0.00000795 | k:66aa...2299 | 22m |
| buy | 195.12 | 10.5M MOLE | 0.0000078368 | k:ab19...882c | 22m |
| sell | 137.27 | 7.9M MOLE | 0.0000073179 | k:33b7...71aa | 22m |
| buy | 107.84 | 6.2M MOLE | 0.000007307 | k:66aa...2299 | 23m |

