Gasless Gorilla
$GORLBig hands. Tiny fees. Built different.
by k:b447...1205created 8h ago
No links provided
- Market Cap
- $34,900
- 24h Volume
- $15,600
- KDA Reserve
- 16,240 KDA
- Holders
- 604
- Transactions
- 4,120
0.0000319732 +66.57%
GORL/USD ยท demo series
| Type | KDA | Tokens | Price | Wallet | Age |
|---|---|---|---|---|---|
| buy | 220.41 | 2.7M GORL | 0.0000347383 | k:91af...281c | 2s |
| buy | 106.65 | 1.2M GORL | 0.0000361847 | k:5c1d...123f | 15s |
| buy | 194.31 | 2.4M GORL | 0.0000341062 | k:33b7...71aa | 36s |
| sell | 217.37 | 2.6M GORL | 0.0000351501 | k:66aa...2299 | 1m |
| sell | 208.32 | 2.3M GORL | 0.0000381973 | k:d04b...3a6d | 2m |
| sell | 161.33 | 1.9M GORL | 0.0000358753 | k:d04b...3a6d | 3m |
| sell | 189.91 | 2.1M GORL | 0.0000375661 | k:d04b...3a6d | 4m |
| sell | 110.12 | 1.3M GORL | 0.0000345892 | k:ab19...882c | 5m |
| buy | 74.81 | 890.5K GORL | 0.0000352818 | k:ab19...882c | 6m |
| buy | 32.17 | 374.3K GORL | 0.0000361012 | k:12ce...5530 | 7m |
| sell | 181.28 | 2.2M GORL | 0.0000342168 | k:ab19...882c | 7m |
| buy | 191.51 | 2.4M GORL | 0.0000329458 | k:12ce...5530 | 8m |
| buy | 118.56 | 1.5M GORL | 0.000034194 | k:5c1d...123f | 9m |
| buy | 44.91 | 583.2K GORL | 0.0000323443 | k:91af...281c | 10m |
| buy | 220.29 | 2.7M GORL | 0.0000348448 | k:12ce...5530 | 10m |
| sell | 233.71 | 2.8M GORL | 0.0000356296 | k:d04b...3a6d | 11m |
| buy | 240.23 | 2.8M GORL | 0.0000356393 | k:91af...281c | 11m |
| buy | 7.77 | 101.2K GORL | 0.0000322324 | k:33b7...71aa | 12m |
| buy | 117.02 | 1.3M GORL | 0.000036513 | k:91af...281c | 13m |
| sell | 114.67 | 1.5M GORL | 0.000032689 | k:66aa...2299 | 13m |
| sell | 180.44 | 2.2M GORL | 0.0000350785 | k:33b7...71aa | 14m |
| buy | 132.05 | 1.7M GORL | 0.0000333113 | k:5c1d...123f | 16m |
| sell | 129.24 | 1.7M GORL | 0.0000323977 | k:91af...281c | 17m |
| sell | 10.39 | 124.7K GORL | 0.0000350027 | k:d04b...3a6d | 17m |
| buy | 155.47 | 1.7M GORL | 0.0000378195 | k:66aa...2299 | 18m |
| buy | 62.1 | 795.8K GORL | 0.0000327738 | k:33b7...71aa | 19m |
| buy | 56.51 | 683.8K GORL | 0.0000347117 | k:5c1d...123f | 20m |
| buy | 55.96 | 705.3K GORL | 0.0000333256 | k:d04b...3a6d | 21m |
| sell | 79.44 | 926.6K GORL | 0.0000360063 | k:12ce...5530 | 22m |
| sell | 128.28 | 1.5M GORL | 0.0000366544 | k:5c1d...123f | 23m |

