Chain Goblin
$GOBBought by goblins, feared by whales.
by k:ab19...882ccreated 3h ago
No links provided
- Market Cap
- $8,620
- 24h Volume
- $3,410
- KDA Reserve
- 6,120 KDA
- Holders
- 141
- Transactions
- 702
0.0000074821 +57.82%
GOB/USD ยท demo series
| Type | KDA | Tokens | Price | Wallet | Age |
|---|---|---|---|---|---|
| sell | 224.04 | 10.4M GOB | 0.0000090904 | k:7d21...91af | 2s |
| sell | 223.43 | 11.5M GOB | 0.0000081804 | k:d04b...3a6d | 1m |
| buy | 213.33 | 10.1M GOB | 0.0000089096 | k:12ce...5530 | 1m |
| buy | 184.05 | 8.6M GOB | 0.0000089466 | k:33b7...71aa | 1m |
| buy | 39.06 | 1.9M GOB | 0.0000085673 | k:ab19...882c | 2m |
| sell | 232.11 | 11.8M GOB | 0.0000082709 | k:d04b...3a6d | 3m |
| buy | 235.23 | 12.1M GOB | 0.0000081586 | k:12ce...5530 | 4m |
| sell | 140.85 | 7.0M GOB | 0.0000084921 | k:5c1d...123f | 5m |
| sell | 206.98 | 9.4M GOB | 0.0000092053 | k:d04b...3a6d | 6m |
| buy | 35 | 1.7M GOB | 0.0000087021 | k:ab19...882c | 7m |
| sell | 184.06 | 8.6M GOB | 0.0000089383 | k:d04b...3a6d | 7m |
| buy | 172.55 | 7.8M GOB | 0.0000093291 | k:91af...281c | 8m |
| sell | 125.65 | 6.0M GOB | 0.0000088594 | k:ab19...882c | 9m |
| buy | 114.31 | 5.3M GOB | 0.0000090805 | k:12ce...5530 | 10m |
| buy | 160.09 | 7.6M GOB | 0.000008815 | k:33b7...71aa | 11m |
| sell | 3.54 | 184.5K GOB | 0.0000080596 | k:91af...281c | 12m |
| sell | 203.83 | 10.1M GOB | 0.0000084402 | k:ab19...882c | 12m |
| buy | 218.01 | 10.8M GOB | 0.0000084897 | k:ab19...882c | 13m |
| sell | 176.52 | 9.1M GOB | 0.0000081307 | k:5c1d...123f | 13m |
| sell | 201.27 | 9.8M GOB | 0.0000085946 | k:7d21...91af | 14m |
| sell | 49.16 | 2.4M GOB | 0.0000085192 | k:7d21...91af | 15m |
| buy | 183.15 | 9.5M GOB | 0.0000081173 | k:5c1d...123f | 16m |
| sell | 203.24 | 9.9M GOB | 0.0000085913 | k:5c1d...123f | 16m |
| buy | 158.17 | 7.4M GOB | 0.0000090144 | k:12ce...5530 | 17m |
| sell | 177.48 | 7.9M GOB | 0.0000094218 | k:ab19...882c | 18m |
| sell | 177.33 | 8.1M GOB | 0.0000091929 | k:66aa...2299 | 18m |
| buy | 88.98 | 4.3M GOB | 0.0000086145 | k:33b7...71aa | 19m |
| buy | 121.04 | 6.2M GOB | 0.0000081892 | k:5c1d...123f | 20m |
| buy | 212.45 | 10.1M GOB | 0.0000088178 | k:12ce...5530 | 20m |
| sell | 211.9 | 9.4M GOB | 0.0000094596 | k:ab19...882c | 22m |

