Gasless Cat
$GCATPays no gas. Judges everyone who does.
by k:d04b...3a6dcreated 51m ago
No links provided
- Market Cap
- $14,800
- 24h Volume
- $6,200
- KDA Reserve
- 9,340 KDA
- Holders
- 208
- Transactions
- 1,188
0.000018078 +122.09%
GCAT/USD ยท demo series
| Type | KDA | Tokens | Price | Wallet | Age |
|---|---|---|---|---|---|
| sell | 37.16 | 1.0M GCAT | 0.0000153954 | k:12ce...5530 | 2s |
| sell | 101.27 | 2.9M GCAT | 0.0000148025 | k:91af...281c | 51s |
| buy | 203.34 | 5.8M GCAT | 0.0000148194 | k:5c1d...123f | 1m |
| buy | 223.34 | 6.3M GCAT | 0.0000150046 | k:d04b...3a6d | 1m |
| buy | 92.56 | 2.5M GCAT | 0.000015495 | k:5c1d...123f | 1m |
| sell | 202.35 | 6.2M GCAT | 0.000013796 | k:12ce...5530 | 2m |
| sell | 193.71 | 5.3M GCAT | 0.0000152183 | k:33b7...71aa | 3m |
| buy | 148.23 | 3.8M GCAT | 0.0000162216 | k:12ce...5530 | 3m |
| buy | 33.33 | 915.1K GCAT | 0.000015298 | k:33b7...71aa | 3m |
| buy | 112 | 3.3M GCAT | 0.0000143876 | k:ab19...882c | 4m |
| buy | 69.49 | 1.9M GCAT | 0.000015189 | k:12ce...5530 | 5m |
| buy | 178.62 | 5.3M GCAT | 0.0000140815 | k:d04b...3a6d | 5m |
| buy | 104.28 | 3.1M GCAT | 0.0000142127 | k:ab19...882c | 5m |
| sell | 217.31 | 5.7M GCAT | 0.0000160317 | k:d04b...3a6d | 7m |
| buy | 173.33 | 4.7M GCAT | 0.0000155677 | k:d04b...3a6d | 8m |
| sell | 65.05 | 1.8M GCAT | 0.000014937 | k:5c1d...123f | 8m |
| sell | 21.16 | 617.8K GCAT | 0.0000143851 | k:ab19...882c | 9m |
| sell | 221.44 | 6.3M GCAT | 0.0000147463 | k:d04b...3a6d | 10m |
| sell | 185.16 | 5.0M GCAT | 0.0000155911 | k:12ce...5530 | 11m |
| sell | 82.88 | 2.5M GCAT | 0.0000140997 | k:33b7...71aa | 11m |
| sell | 24.66 | 652.8K GCAT | 0.0000158648 | k:91af...281c | 12m |
| sell | 235.54 | 6.2M GCAT | 0.0000160707 | k:5c1d...123f | 12m |
| buy | 19.84 | 589.9K GCAT | 0.000014125 | k:91af...281c | 12m |
| buy | 54.77 | 1.4M GCAT | 0.0000158747 | k:33b7...71aa | 13m |
| sell | 122.42 | 3.3M GCAT | 0.000015374 | k:33b7...71aa | 13m |
| sell | 159.03 | 4.3M GCAT | 0.0000154852 | k:66aa...2299 | 14m |
| sell | 182.01 | 5.5M GCAT | 0.0000138512 | k:ab19...882c | 15m |
| buy | 233.43 | 6.8M GCAT | 0.000014335 | k:7d21...91af | 15m |
| sell | 12.94 | 382.3K GCAT | 0.000014216 | k:33b7...71aa | 16m |
| buy | 66.96 | 1.7M GCAT | 0.0000162637 | k:5c1d...123f | 16m |

