Capability Coyote
$COYOOnly signs what it needs. Trusts no one.
by k:a71f...8870created 47m ago
No links provided
- Market Cap
- $12,400
- 24h Volume
- $5,220
- KDA Reserve
- 8,660 KDA
- Holders
- 189
- Transactions
- 1,024
0.000011529 +69.05%
COYO/USD ยท demo series
| Type | KDA | Tokens | Price | Wallet | Age |
|---|---|---|---|---|---|
| sell | 169.92 | 5.3M COYO | 0.000013459 | k:66aa...2299 | 2s |
| buy | 73.9 | 2.3M COYO | 0.0000133052 | k:5c1d...123f | 1m |
| buy | 88.88 | 2.8M COYO | 0.0000133081 | k:33b7...71aa | 2m |
| sell | 9.95 | 344.1K COYO | 0.0000121464 | k:5c1d...123f | 3m |
| buy | 104.25 | 3.8M COYO | 0.0000115079 | k:33b7...71aa | 4m |
| buy | 115.33 | 4.2M COYO | 0.0000114916 | k:12ce...5530 | 4m |
| sell | 17.39 | 581.5K COYO | 0.0000125612 | k:5c1d...123f | 5m |
| sell | 236.38 | 7.5M COYO | 0.0000131931 | k:7d21...91af | 6m |
| buy | 18.1 | 643.3K COYO | 0.0000118175 | k:7d21...91af | 8m |
| sell | 43.65 | 1.5M COYO | 0.0000124097 | k:91af...281c | 8m |
| sell | 41.79 | 1.4M COYO | 0.0000129513 | k:7d21...91af | 8m |
| sell | 126.62 | 4.1M COYO | 0.0000129547 | k:66aa...2299 | 9m |
| sell | 156.93 | 5.7M COYO | 0.0000115804 | k:7d21...91af | 10m |
| buy | 29.94 | 1.0M COYO | 0.000012532 | k:33b7...71aa | 11m |
| buy | 165.14 | 5.5M COYO | 0.0000125098 | k:ab19...882c | 12m |
| buy | 179.04 | 6.2M COYO | 0.0000120628 | k:91af...281c | 13m |
| sell | 234.25 | 7.5M COYO | 0.0000131559 | k:33b7...71aa | 14m |
| sell | 152.44 | 4.9M COYO | 0.0000131074 | k:5c1d...123f | 14m |
| buy | 28.98 | 1.0M COYO | 0.0000119909 | k:91af...281c | 15m |
| sell | 226.61 | 7.6M COYO | 0.0000125142 | k:d04b...3a6d | 16m |
| buy | 190.66 | 6.4M COYO | 0.0000125455 | k:ab19...882c | 17m |
| sell | 102.48 | 3.2M COYO | 0.0000132832 | k:5c1d...123f | 17m |
| buy | 160.5 | 5.3M COYO | 0.0000126939 | k:d04b...3a6d | 17m |
| buy | 134.85 | 4.8M COYO | 0.0000118708 | k:ab19...882c | 17m |
| buy | 96.34 | 3.2M COYO | 0.0000126397 | k:33b7...71aa | 18m |
| sell | 102.97 | 3.4M COYO | 0.0000125401 | k:7d21...91af | 18m |
| sell | 54.94 | 1.9M COYO | 0.0000122223 | k:ab19...882c | 19m |
| buy | 176.68 | 5.7M COYO | 0.0000130676 | k:66aa...2299 | 19m |
| buy | 235.59 | 7.8M COYO | 0.0000127263 | k:5c1d...123f | 21m |
| sell | 42.94 | 1.4M COYO | 0.0000128511 | k:5c1d...123f | 22m |

