Coinmarket Cactus
$CACTThrives in dry liquidity. Pricks paper hands.
by k:12ce...5530created 27m ago
No links provided
- Market Cap
- $6,100
- 24h Volume
- $2,050
- KDA Reserve
- 3,980 KDA
- Holders
- 77
- Transactions
- 341
0.0000047026 +40.17%
CACT/USD ยท demo series
| Type | KDA | Tokens | Price | Wallet | Age |
|---|---|---|---|---|---|
| buy | 230.82 | 17.3M CACT | 0.0000056133 | k:5c1d...123f | 2s |
| sell | 43.1 | 2.7M CACT | 0.0000066859 | k:66aa...2299 | 1m |
| buy | 33.63 | 2.3M CACT | 0.0000060837 | k:91af...281c | 2m |
| buy | 121.62 | 8.1M CACT | 0.0000062966 | k:66aa...2299 | 4m |
| sell | 241.94 | 16.0M CACT | 0.0000063312 | k:66aa...2299 | 4m |
| buy | 73.02 | 5.0M CACT | 0.0000060977 | k:66aa...2299 | 4m |
| sell | 148.72 | 9.6M CACT | 0.0000065302 | k:ab19...882c | 5m |
| sell | 64.06 | 4.8M CACT | 0.0000056576 | k:33b7...71aa | 6m |
| sell | 231.14 | 15.7M CACT | 0.0000061748 | k:33b7...71aa | 7m |
| sell | 104.35 | 7.2M CACT | 0.0000060668 | k:5c1d...123f | 7m |
| buy | 162.49 | 12.1M CACT | 0.0000056339 | k:d04b...3a6d | 7m |
| buy | 61.88 | 4.5M CACT | 0.0000057602 | k:7d21...91af | 8m |
| buy | 158.7 | 11.0M CACT | 0.0000060445 | k:12ce...5530 | 10m |
| buy | 227.29 | 14.4M CACT | 0.0000066326 | k:5c1d...123f | 11m |
| buy | 210.09 | 15.6M CACT | 0.000005642 | k:5c1d...123f | 12m |
| buy | 181.5 | 12.0M CACT | 0.0000063521 | k:5c1d...123f | 12m |
| buy | 105.15 | 7.2M CACT | 0.0000061332 | k:7d21...91af | 13m |
| sell | 205 | 13.7M CACT | 0.000006267 | k:ab19...882c | 13m |
| buy | 163.86 | 11.4M CACT | 0.0000060162 | k:91af...281c | 14m |
| sell | 8.26 | 555.2K CACT | 0.0000062483 | k:66aa...2299 | 14m |
| sell | 97.84 | 6.7M CACT | 0.0000061459 | k:66aa...2299 | 15m |
| sell | 175.26 | 11.3M CACT | 0.000006515 | k:66aa...2299 | 17m |
| sell | 239 | 17.3M CACT | 0.0000057998 | k:33b7...71aa | 17m |
| buy | 51.8 | 3.9M CACT | 0.0000056305 | k:d04b...3a6d | 18m |
| buy | 161.84 | 10.9M CACT | 0.0000062322 | k:7d21...91af | 19m |
| buy | 131.78 | 9.1M CACT | 0.0000060887 | k:7d21...91af | 19m |
| sell | 183.06 | 13.4M CACT | 0.0000057453 | k:7d21...91af | 20m |
| buy | 72.95 | 5.2M CACT | 0.000005872 | k:5c1d...123f | 20m |
| buy | 148.84 | 10.0M CACT | 0.0000062472 | k:66aa...2299 | 21m |
| sell | 123.85 | 8.1M CACT | 0.0000063938 | k:5c1d...123f | 21m |

