Braid Bull
$BRAIDCharges through every chain at once.
by k:9f00...3388created 4h ago
No links provided
- Market Cap
- $58,800
- 24h Volume
- $29,400
- KDA Reserve
- 18,820 KDA
- Holders
- 884
- Transactions
- 6,210
0.0000448718 +38.75%
BRAID/USD ยท demo series
| Type | KDA | Tokens | Price | Wallet | Age |
|---|---|---|---|---|---|
| buy | 43.94 | 289.0K BRAID | 0.0000638491 | k:91af...281c | 2s |
| buy | 160.93 | 1.2M BRAID | 0.0000568718 | k:33b7...71aa | 58s |
| buy | 23.65 | 175.0K BRAID | 0.0000567441 | k:12ce...5530 | 2m |
| buy | 160.92 | 1.1M BRAID | 0.0000592803 | k:12ce...5530 | 3m |
| buy | 55.44 | 363.0K BRAID | 0.0000641494 | k:ab19...882c | 5m |
| sell | 43.26 | 317.8K BRAID | 0.0000571705 | k:12ce...5530 | 6m |
| sell | 107.2 | 787.5K BRAID | 0.000057172 | k:d04b...3a6d | 7m |
| buy | 71.44 | 491.4K BRAID | 0.0000610565 | k:66aa...2299 | 7m |
| buy | 57.48 | 419.8K BRAID | 0.0000575073 | k:ab19...882c | 7m |
| sell | 181.36 | 1.4M BRAID | 0.0000562817 | k:5c1d...123f | 8m |
| buy | 47.92 | 313.2K BRAID | 0.0000642653 | k:7d21...91af | 9m |
| buy | 67.95 | 488.5K BRAID | 0.0000584174 | k:33b7...71aa | 10m |
| buy | 137.33 | 1.1M BRAID | 0.0000542986 | k:12ce...5530 | 11m |
| sell | 90.29 | 688.2K BRAID | 0.0000551017 | k:33b7...71aa | 12m |
| buy | 223.32 | 1.7M BRAID | 0.0000561044 | k:66aa...2299 | 13m |
| sell | 3.02 | 23.1K BRAID | 0.000055013 | k:d04b...3a6d | 14m |
| buy | 162.48 | 1.2M BRAID | 0.0000586985 | k:7d21...91af | 15m |
| buy | 208.43 | 1.4M BRAID | 0.0000610853 | k:d04b...3a6d | 15m |
| sell | 172.5 | 1.1M BRAID | 0.0000644729 | k:66aa...2299 | 16m |
| sell | 129.87 | 946.6K BRAID | 0.0000576205 | k:7d21...91af | 17m |
| sell | 73.34 | 480.1K BRAID | 0.0000641608 | k:7d21...91af | 18m |
| buy | 227.65 | 1.6M BRAID | 0.0000606936 | k:66aa...2299 | 19m |
| buy | 55.59 | 364.8K BRAID | 0.0000640049 | k:ab19...882c | 19m |
| buy | 188.4 | 1.4M BRAID | 0.0000558532 | k:ab19...882c | 20m |
| buy | 106.78 | 788.4K BRAID | 0.0000568856 | k:ab19...882c | 21m |
| buy | 113.48 | 828.8K BRAID | 0.0000575055 | k:ab19...882c | 21m |
| buy | 36.09 | 243.6K BRAID | 0.0000622332 | k:66aa...2299 | 22m |
| buy | 185.34 | 1.3M BRAID | 0.0000576932 | k:7d21...91af | 22m |
| buy | 189.33 | 1.4M BRAID | 0.0000565494 | k:91af...281c | 23m |
| buy | 218.9 | 1.5M BRAID | 0.0000617197 | k:12ce...5530 | 25m |

